| Management number | 227080978 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227080978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703062149105 |
|---|---|
| ASIN | B01N8SKFJB |
| Color | Black |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Graystone |
| Rise Style | Low Rise |
| Sport Type | Workout |
| Material Type | Spandex |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Item Length Description | mid thigh |
| Manufacturer Part Number | MN1 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form